<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington, DC Web Design by GroovySoup &#187; Design</title>
	<atom:link href="http://www.groovysoup.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovysoup.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick and Easy Javascript Slideshow</title>
		<link>http://www.groovysoup.com/quick-and-easy-javascript-slideshow/</link>
		<comments>http://www.groovysoup.com/quick-and-easy-javascript-slideshow/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:07:48 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/?p=535</guid>
		<description><![CDATA[I&#8217;ve tried a lot of different slideshows to get something super easy to use that didn&#8217;t require a ton of backend work to make it fit the site I was working on. This might be the easiest. Simple Javascript file, simple css files and easy to edit the pictures and appearance/size. Here&#8217;s where I installed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-536" title="Screen shot 2009-11-16 at 12.05.15 PM" src="http://www.groovysoup.com/wp-content/uploads/2009/11/Screen-shot-2009-11-16-at-12.05.15-PM-570x388.jpg" alt="Screen shot 2009-11-16 at 12.05.15 PM" width="570" height="388" /></p>
<p>I&#8217;ve tried a lot of different slideshows to get something super easy to use that didn&#8217;t require a ton of backend work to make it fit the site I was working on. <a href="http://sonspring.com/journal/slideshow-alternative">This might be the easiest.</a> Simple Javascript file, simple css files and easy to edit the pictures and appearance/size. Here&#8217;s where I installed it today: <a href="http://www.tennep.com/solar.php">http://www.tennep.com/solar.php</a><br />
<a href="http://click.linksynergy.com/fs-bin/click?id=SXzVNvB4/YY&#038;offerid=145244.10000115&#038;subid=0&#038;type=4"><img border="0"   alt="PeachPit (Pearson Education)" src="http://ad.linksynergy.com/fs-bin/show?id=SXzVNvB4/YY&#038;bids=145244.10000115&#038;subid=0&#038;type=4&#038;gridnum=1"/></a></p>
<p><map name='google_ad_map_535_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/535?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_535_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=535&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fquick-and-easy-javascript-slideshow%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/quick-and-easy-javascript-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park It Downtown!</title>
		<link>http://www.groovysoup.com/park-it-downtown/</link>
		<comments>http://www.groovysoup.com/park-it-downtown/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:48:29 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/?p=516</guid>
		<description><![CDATA[Visit the live project Using a combination of the client&#8217;s current database structure and Google&#8217;s robust map application, we pulled their current parking information into a usable format that allows downtown visitors and business to easily see their options. The site was built with PHP, MySQL, Ajax, XML and Google&#8217;s Maps API.  Total production time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-517" title="parkit" src="http://www.groovysoup.com/wp-content/uploads/2009/11/parkit-570x162.jpg" alt="parkit" width="570" height="162" /></p>
<p><a href="http://www.parkitdowntown.com/">Visit the live project</a></p>
<p>Using a combination of the client&#8217;s current database structure and Google&#8217;s robust map application, we pulled their current parking information into a usable format that allows downtown visitors and business to easily see their options. The site was built with PHP, MySQL, Ajax, XML and Google&#8217;s Maps API.  Total production time was ~90 days and the site generated news coverage on all four evening news shows in Nashville.</p>
<p><map name='google_ad_map_516_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/516?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_516_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=516&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fpark-it-downtown%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/park-it-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS/Javascript Text Resize</title>
		<link>http://www.groovysoup.com/cssjavascript-text-resize/</link>
		<comments>http://www.groovysoup.com/cssjavascript-text-resize/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:25:46 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/?p=373</guid>
		<description><![CDATA[Want to get one of those fancy little text resizers for your website? I found this nifty little tool while searching for a solution for my client. Here&#8217;s the script and thorough installation instructions: Cut and Paste Document resizer. I&#8217;ll post a link to the working script on the client site once it launches.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-374" title="Picture 8" src="http://www.groovysoup.com/wp-content/uploads/2009/08/Picture-8.jpg" alt="Picture 8" width="172" height="51" />Want to get one of those fancy little text resizers for your website? I found this nifty little tool while searching for a solution for my client. Here&#8217;s the script and thorough installation instructions: <a href="http://www.javascriptkit.com/script/script2/doctextresizer.shtml">Cut and Paste Document resizer</a>. I&#8217;ll post a link to the working script on the client site once it launches.</p>
<p><map name='google_ad_map_373_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/373?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_373_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=373&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fcssjavascript-text-resize%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/cssjavascript-text-resize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox Effects, smaller and quicker</title>
		<link>http://www.groovysoup.com/lightbox-effects-smaller-and-quicker/</link>
		<comments>http://www.groovysoup.com/lightbox-effects-smaller-and-quicker/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:55:16 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/?p=366</guid>
		<description><![CDATA[Just a quick post to point out a fun tool I&#8217;ve been using lately to get more done using less scripts and more open-sourced projects. Using a lightbox effect on any of your pages? I was using Lightbox2 on most projects until I discovered a lighter, simpler version recently. Introducing Slimbox2. All the goodness of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovysoup.com/wp-content/uploads/2009/08/Picture-2.jpg"><img class="alignright size-thumbnail wp-image-369" title="Picture 2" src="http://www.groovysoup.com/wp-content/uploads/2009/08/Picture-2-150x150.jpg" alt="Picture 2" width="150" height="150" /></a></p>
<p>Just a quick post to point out a fun tool I&#8217;ve been using lately to get more done using less scripts and more open-sourced projects.</p>
<p>Using a lightbox effect on any of your pages? I was using <a href="http://www.huddletogether.com/projects/lightbox2/">Lightbox2</a> on most projects until I discovered a lighter, simpler version recently. Introducing <a href="http://www.digitalia.be/software/slimbox2#download">Slimbox2</a>. All the goodness of Lightbox2 in a 4K script. Also, using Google to serve your jQuery speeds up your page even more. This site&#8217;s post tells you how: <a href="http://encosia.com/2008/12/10/3-reasons-why-you-should-let-google-host-jquery-for-you/">3 reasons why you should let Google host jQuery for you</a>.</p>
<p>That&#8217;s all I&#8217;ve got for right now but I wanted to pass it along while it was fresh :)</p>
<p><map name='google_ad_map_366_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/366?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_366_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=366&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Flightbox-effects-smaller-and-quicker%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/lightbox-effects-smaller-and-quicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Sites!</title>
		<link>http://www.groovysoup.com/new-client-sites/</link>
		<comments>http://www.groovysoup.com/new-client-sites/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:28:46 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/?p=141</guid>
		<description><![CDATA[Hello All &#8211; I know it&#8217;s been a little while but we&#8217;ve been cranking out some work. First up: Arkansas Democratic Party We built this one on Joomla. I&#8217;m not going to bother to link to that software because we are never going to use it again. Anyway&#8230;the site turned out very nice and true [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All &#8211; I know it&#8217;s been a little while but we&#8217;ve been cranking out some work. First up: <a href="http://www.arkdems.org/index.php">Arkansas Democratic Party</a> We built this one on Joomla. I&#8217;m not going to bother to link to that software because we are never going to use it again. Anyway&#8230;the site turned out very nice and true to the original mockups &#8211; despite the many roadblocks that Joomla throws up to prevent a quality product.</p>
<p>Next: <a href="http://www.ddfranklin.com">Delicious Designs</a> Thanks for the great logo Lori, it really pointed us in the right direction. We built this in three days using <a href="http://www.wordpress.org">WordPress</a> and a handly little starter kit know as <a href="http://www.revolutiontheme.com/">Revolution</a>. In case you can&#8217;t tell, we love WordPress. WordPress is our hero. We worship at the altar&#8230;okay you get the point.</p>
<p>Look for the full profiles of these little projects coming soon :)</p>
<p><map name='google_ad_map_141_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/141?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_141_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=141&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fnew-client-sites%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/new-client-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Stuff &#8211; icons</title>
		<link>http://www.groovysoup.com/free-stuff-icons/</link>
		<comments>http://www.groovysoup.com/free-stuff-icons/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:35:11 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/?p=102</guid>
		<description><![CDATA[How about some nifty little hand drawn icons for your designing pleasure or PowerPoint accents. Here&#8217;s the file as good old fashioned GIFs: icons (GIF) and here they are as .ai (Illustrator) files. ai_icons]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-106" title="paperclip" src="http://www.groovysoup.com/wp-content/uploads/2008/09/paperclip.gif" alt="" width="50" height="50" /> <img class="alignnone size-medium wp-image-105" title="megaphone" src="http://www.groovysoup.com/wp-content/uploads/2008/09/megaphone.gif" alt="" width="50" height="50" /> <img class="alignnone size-medium wp-image-104" title="checkmark" src="http://www.groovysoup.com/wp-content/uploads/2008/09/checkmark.gif" alt="" width="50" height="50" /> <img class="alignnone size-medium wp-image-103" title="bulb" src="http://www.groovysoup.com/wp-content/uploads/2008/09/bulb.gif" alt="" width="50" height="50" /></p>
<p>How about some nifty little hand drawn icons for your designing pleasure or PowerPoint accents.</p>
<p>Here&#8217;s the file as good old fashioned GIFs: <a href="http://www.groovysoup.com/wp-content/uploads/2008/09/icons.zip">icons (GIF)</a></p>
<p>and here they are as .ai (Illustrator) files. <a href="http://www.groovysoup.com/wp-content/uploads/2008/09/ai_icons.zip">ai_icons</a></p>
<p><map name='google_ad_map_102_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/102?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_102_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=102&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Ffree-stuff-icons%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/free-stuff-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: MTSU Poll Redesign</title>
		<link>http://www.groovysoup.com/site-launch-mtsu-poll-redesign/</link>
		<comments>http://www.groovysoup.com/site-launch-mtsu-poll-redesign/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:32:00 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/blog/?p=28</guid>
		<description><![CDATA[Thank you Ken and Robert for letting us redesign your site for you!]]></description>
			<content:encoded><![CDATA[<p>Thank you Ken and Robert for letting us redesign <a href="http://www.mtsusurveygroup.org/mtpoll">your site</a> for you!</p>
<p><a href="http://www.groovysoup.com/wp-content/uploads/2008/02/picture-1.jpg" title="MTSU Poll"><img src="http://www.groovysoup.com/wp-content/uploads/2008/02/picture-1.thumbnail.jpg" alt="MTSU Poll" /></a></p>
<p><map name='google_ad_map_28_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/28?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_28_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=28&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fsite-launch-mtsu-poll-redesign%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/site-launch-mtsu-poll-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the week:</title>
		<link>http://www.groovysoup.com/quote-of-the-week/</link>
		<comments>http://www.groovysoup.com/quote-of-the-week/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:59:16 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Nashville Print Design]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/blog/?p=26</guid>
		<description><![CDATA[The brochures look great, this is the exact product that I&#8217;m proud to hand someone&#8211;thanks for everyone in helping me with this project&#8230;You guys are making me look like a hero. Greg Atkins, TPTA]]></description>
			<content:encoded><![CDATA[<p>The brochures look great, this is the exact product that I&#8217;m proud to hand<br />
someone&#8211;thanks for everyone in helping me with this project&#8230;You guys are making me look like a hero.</p>
<p>Greg Atkins, <a href="http://www.tntransit.org" title="TPTA">TPTA</a></p>
<p><map name='google_ad_map_26_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/26?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_26_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=26&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fquote-of-the-week%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Lovers, Unite!</title>
		<link>http://www.groovysoup.com/caffeine-lovers-unite/</link>
		<comments>http://www.groovysoup.com/caffeine-lovers-unite/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:56:40 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/blog/?p=21</guid>
		<description><![CDATA[Crema, the best little coffee (aficionado) shop in Nashville has just opened. They have lots of things we like: awesome design aesthetic, premium coffee, delicious espresso and interesting art. And free wifi. And friendly staff. And&#8230; And&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://crema-coffee.com/" title="Crema, Nashville coffee cop">Crema</a>, the best little coffee (aficionado) shop in Nashville has just opened. They have lots of things we like: awesome design aesthetic, premium coffee, delicious espresso and interesting art. And free wifi. And friendly staff. And&#8230; And&#8230;</p>
<p><map name='google_ad_map_21_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/21?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_21_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=21&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fcaffeine-lovers-unite%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/caffeine-lovers-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Links</title>
		<link>http://www.groovysoup.com/design-links/</link>
		<comments>http://www.groovysoup.com/design-links/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:37:06 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Nashville Print Design]]></category>

		<guid isPermaLink="false">http://www.groovysoup.com/blog/?p=19</guid>
		<description><![CDATA[Some of these are quite old. Please forgive me.Â Fawnt:Â Cool little popular font page17 Rules for Designers:Â from How MagazineVector Magic:Â Convert photos, GIFs, and bitmaps to vectors &#8211; free!]]></description>
			<content:encoded><![CDATA[<p>Some of these are quite old. Please forgive me.Â <br /><a href="http://www.fawnt.com/" title="Fawnt"></a><a href="http://www.fawnt.com/" title="Fawnt">Fawnt</a>:Â Cool little popular font page<br /><a href="http://www.howdesign.com/blog/17+Rules+For+Designers.aspx" title="17 Rules for Designers">17 Rules for Designers</a>:Â from How Magazine<br /><a href="http://vectormagic.stanford.edu/" title="Vector Magic">Vector Magic</a>:Â Convert photos, GIFs, and bitmaps to vectors &#8211; free!</p>
<p><map name='google_ad_map_19_f4f545ed98bc0cb8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/19?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_19_f4f545ed98bc0cb8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=19&amp;url= http%3A%2F%2Fwww.groovysoup.com%2Fdesign-links%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.groovysoup.com/design-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
